Law Colleges in India
Complete BCI-approved directory of 5,328 law colleges
5,328 colleges found
Page 1 of 178
BABASAHEB BHIMRAO AMBEDKAR UNIV., MUZAFFARPUR ( FORMERLY BIHAR UNIVERSITY )
Bihar3 year LLB CourseIntake: 120
Est. 0BCI: Upto 2025- 26
BABASAHEB BHIMRAO AMBEDKAR UNIV., MUZAFFARPUR ( FORMERLY BIHAR UNIVERSITY )
Bihar5 year BA.LLB CourseIntake: 120
Est. 0BCI: Upto 2025- 26
CALCUTTA UNIVERSITY, KOLKATA
West Bengal5 year BA LL.B(H) CourseIntake: 120
Est. 2020BCI: Upto 2025- 26
A. K. Chanda Law College, Silchar
ASSAM UNIVERSITY, SILCHAR (RECOGNISED 5 YEAR COURSE FROM 2004)
Assam3 year LLB CourseIntake: 60
Est. 1960BCI: Upto 2025- 26
FS UNIVERSITY, FIROZABAD, UTTAR PRADESH
Uttar Pradesh3 year LL. B courseIntake: 180
Est. 0BCI: Upto 2025- 26
FS UNIVERSITY, FIROZABAD, UTTAR PRADESH
Uttar Pradesh5 year BA. LL. B courseIntake: 120
Est. 0BCI: Upto 2025- 26
RANI DURGAWATI UNIVERSITY, JABALPUR
Madhya Pradesh5 BA LL.BIntake: 120
Est. 2006BCI: Upto 2025- 26
RANI DURGAWATI UNIVERSITY, JABALPUR
Madhya Pradesh3 year LLB CourseIntake: 120
Est. 2017BCI: Upto 2025- 26
RANI DURGAWATI UNIVERSITY, JABALPUR
Madhya Pradesh5 year B.Com LL.B degree courseIntake: 60
Est. 2025BCI: Upto 2025- 26
A. P. Singh Vidhi Mahavidyalaya Mahrajpur, Pratapgarh, UP.
RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD)
Uttar Pradesh3 year LL.B courseIntake: 60
Est. 2025BCI: Upto 2025- 26
A. P. Trivedi Law College, Suigam, Banaskantha
GUJARAT UNIVERSITY, AHMEDABAD
Gujarat3 year LL.B CourseIntake: 120
Est. 2018BCI: Upto 2025- 26
SAVITRIBAI PHULE UNIVERSITY, PUNE
Maharashtra5 year BBA LL.B courseIntake: 60
Est. 1978BCI: Upto 2022- 23
SAVITRIBAI PHULE UNIVERSITY, PUNE
Maharashtra3 year year LL.B courseIntake: 240
Est. 1985BCI: Upto 2025- 26
SAVITRIBAI PHULE UNIVERSITY, PUNE
Maharashtra5 year BA LLB courseIntake: 180
Est. 0BCI: Upto 2025- 26
ACHARYA NAGARJUNA UNIVERSITY, NAGARJUNA NAGAR
Andhra Pradesh3 year LLB CourseIntake: 180
Est. 1974BCI: Upto 2025- 26
ACHARYA NAGARJUNA UNIVERSITY, NAGARJUNA NAGAR
Andhra Pradesh5 year BA LLB CourseIntake: 120
Est. 1974BCI: Upto 2025- 26
SAVITRIBAI PHULE UNIVERSITY, PUNE
Maharashtra5 year BA LLB courseIntake: 180
Est. 1991BCI: Upto 2024- 25
SAVITRIBAI PHULE UNIVERSITY, PUNE
Maharashtra3 year LL.B CourseIntake: 120
Est. 1991BCI: Upto 2022- 23
DR. BHIM RAO AMBEDAR UNIVERSITY AGRA
Uttar Pradesh3 year LL.BIntake: 180
Est. 2014BCI: Upto 2025- 26
DR. BHIM RAO AMBEDAR UNIVERSITY AGRA
Uttar Pradesh3 year LL.BIntake: 120
Est. 2016BCI: Upto 2025- 26
SAURASHTRA UNIVERSITY, RAJKOT
Gujarat3 year LL.B CourseIntake: 120
Est. 1955BCI: Upto 2025- 26
RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD)
Uttar Pradesh3 year LL.B courseIntake: 120
Est. 2016BCI: Upto 2025- 26
MAGADH UNIVERSITY, BODH GAYA
Bihar3 year LL.B courseIntake: 120
Est. 2025BCI: Upto 2026- 27
MAGADH UNIVERSITY, BODH GAYA
Bihar5 Year BA. LL.B courseIntake: 60
Est. 2025BCI: Upto 2026- 27
D. D. U. GORAKHPUR UNIVERSITY, GORAKHPUR
Uttar Pradesh3 year LLB CourseIntake:
Est. 1972BCI: Upto 2022- 23
A.P.Singh Vidhi Mahavidyalaya, Pratapgarh, Uttar Pradesh
RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD)
Uttar Pradesh3 year LL.B degree courseIntake: 60
Est. 2024BCI: Upto 2025- 26
SAURASHTRA UNIVERSITY, RAJKOT
Gujarat3 year LL.BIntake: 120
Est. 2015BCI: Upto 2025- 26
UNIVERSITY OF MUMBAI, MUMBAI
Maharashtra5 year BA LLB CourseIntake:
Est. 2007BCI: Upto 2013- 14
UNIVERSITY OF MUMBAI, MUMBAI
Maharashtra5 year BA.LLBIntake: 120
Est. 2009BCI: Upto 2013- 14
MAHATMA JYOTIBA PHULE ROHILKHAND UNIVERSITY
Uttar Pradesh3 year LLB courseIntake: 60
Est. 2025BCI: Upto 2025- 26
| Select for comparison | University | State | Course | Intake | BCI Approval | Est. | |
|---|---|---|---|---|---|---|---|
| BABASAHEB BHIMRAO AMBEDKAR UNIV., MUZAFFARPUR ( FORMERLY BIHAR UNIVERSITY ) | Bihar | 3 year LLB Course | 120 | Upto 2025- 26 | 0 | ||
| BABASAHEB BHIMRAO AMBEDKAR UNIV., MUZAFFARPUR ( FORMERLY BIHAR UNIVERSITY ) | Bihar | 5 year BA.LLB Course | 120 | Upto 2025- 26 | 0 | ||
| CALCUTTA UNIVERSITY, KOLKATA | West Bengal | 5 year BA LL.B(H) Course | 120 | Upto 2025- 26 | 2020 | ||
A. K. Chanda Law College, Silchar | ASSAM UNIVERSITY, SILCHAR (RECOGNISED 5 YEAR COURSE FROM 2004) | Assam | 3 year LLB Course | 60 | Upto 2025- 26 | 1960 | |
| FS UNIVERSITY, FIROZABAD, UTTAR PRADESH | Uttar Pradesh | 3 year LL. B course | 180 | Upto 2025- 26 | 0 | ||
| FS UNIVERSITY, FIROZABAD, UTTAR PRADESH | Uttar Pradesh | 5 year BA. LL. B course | 120 | Upto 2025- 26 | 0 | ||
| RANI DURGAWATI UNIVERSITY, JABALPUR | Madhya Pradesh | 5 BA LL.B | 120 | Upto 2025- 26 | 2006 | ||
| RANI DURGAWATI UNIVERSITY, JABALPUR | Madhya Pradesh | 3 year LLB Course | 120 | Upto 2025- 26 | 2017 | ||
| RANI DURGAWATI UNIVERSITY, JABALPUR | Madhya Pradesh | 5 year B.Com LL.B degree course | 60 | Upto 2025- 26 | 2025 | ||
A. P. Singh Vidhi Mahavidyalaya Mahrajpur, Pratapgarh, UP. | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) | Uttar Pradesh | 3 year LL.B course | 60 | Upto 2025- 26 | 2025 | |
A. P. Trivedi Law College, Suigam, Banaskantha | GUJARAT UNIVERSITY, AHMEDABAD | Gujarat | 3 year LL.B Course | 120 | Upto 2025- 26 | 2018 | |
| SAVITRIBAI PHULE UNIVERSITY, PUNE | Maharashtra | 5 year BBA LL.B course | 60 | Upto 2022- 23 | 1978 | ||
| SAVITRIBAI PHULE UNIVERSITY, PUNE | Maharashtra | 3 year year LL.B course | 240 | Upto 2025- 26 | 1985 | ||
| SAVITRIBAI PHULE UNIVERSITY, PUNE | Maharashtra | 5 year BA LLB course | 180 | Upto 2025- 26 | 0 | ||
| ACHARYA NAGARJUNA UNIVERSITY, NAGARJUNA NAGAR | Andhra Pradesh | 3 year LLB Course | 180 | Upto 2025- 26 | 1974 | ||
| ACHARYA NAGARJUNA UNIVERSITY, NAGARJUNA NAGAR | Andhra Pradesh | 5 year BA LLB Course | 120 | Upto 2025- 26 | 1974 | ||
| SAVITRIBAI PHULE UNIVERSITY, PUNE | Maharashtra | 5 year BA LLB course | 180 | Upto 2024- 25 | 1991 | ||
| SAVITRIBAI PHULE UNIVERSITY, PUNE | Maharashtra | 3 year LL.B Course | 120 | Upto 2022- 23 | 1991 | ||
| DR. BHIM RAO AMBEDAR UNIVERSITY AGRA | Uttar Pradesh | 3 year LL.B | 180 | Upto 2025- 26 | 2014 | ||
| DR. BHIM RAO AMBEDAR UNIVERSITY AGRA | Uttar Pradesh | 3 year LL.B | 120 | Upto 2025- 26 | 2016 | ||
| SAURASHTRA UNIVERSITY, RAJKOT | Gujarat | 3 year LL.B Course | 120 | Upto 2025- 26 | 1955 | ||
| RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) | Uttar Pradesh | 3 year LL.B course | 120 | Upto 2025- 26 | 2016 | ||
| MAGADH UNIVERSITY, BODH GAYA | Bihar | 3 year LL.B course | 120 | Upto 2026- 27 | 2025 | ||
| MAGADH UNIVERSITY, BODH GAYA | Bihar | 5 Year BA. LL.B course | 60 | Upto 2026- 27 | 2025 | ||
| D. D. U. GORAKHPUR UNIVERSITY, GORAKHPUR | Uttar Pradesh | 3 year LLB Course | Upto 2022- 23 | 1972 | |||
A.P.Singh Vidhi Mahavidyalaya, Pratapgarh, Uttar Pradesh | RAJENDRA SINGH RAJJU BHAIYA UNIVERISTY PRAYAGRAJ (FORMELY ALLAHABAD STATE UNIVERSITY ALLAHJABAD) | Uttar Pradesh | 3 year LL.B degree course | 60 | Upto 2025- 26 | 2024 | |
| SAURASHTRA UNIVERSITY, RAJKOT | Gujarat | 3 year LL.B | 120 | Upto 2025- 26 | 2015 | ||
| UNIVERSITY OF MUMBAI, MUMBAI | Maharashtra | 5 year BA LLB Course | Upto 2013- 14 | 2007 | |||
| UNIVERSITY OF MUMBAI, MUMBAI | Maharashtra | 5 year BA.LLB | 120 | Upto 2013- 14 | 2009 | ||
| MAHATMA JYOTIBA PHULE ROHILKHAND UNIVERSITY | Uttar Pradesh | 3 year LLB course | 60 | Upto 2025- 26 | 2025 |
…